| BOB LITTE Nominated Pairs | ||
| M & Rushby | V | M Channel & B Lansdell |
| B Freer & S Noone | V | K Shiels & A Sahota |
| T Smith & A Sturgess | V | K Waterworth & C Tansur |
| P Felton & T Foote | V | A & M Williams |
| OWEN NOONE 4 Woods Singles | ||
| A Sahota | V | D Rushby |
| K Sheils | V | M Williams |
| K Waterworth | V | R Lansdell |
| T Hughes | V | P Felton |
| C Tansur | BYE | M Humphrey |
| M Murphy | Bye | A Williams |
| FRED WOULDS 2 Wood 1st to 5 Legs | ||
| K Waterworth | V | K Sheils |
| P Felton | V | R Lansdell |
| C Tansur | V | M Humphrey |
| M Williams | V | T Hughes |
| CLUB Pairs | ||
| M Humphrey & A Sahota | v | M Murphy & A Williams |
| M Williams & T Hughes | v | K Waterworth & K Sheils |
| NOMINATED Triples | ||
| B Freer & S Noone & T Smith | A Sahota & P Felton & K Sheils | |
| A Williams & M Williams & K Waterworth | R Lansdell & M Channel & C Tansur | |
July 10
